Description
- LCD screen 2 slots Semi-Modular Parameter Patient monitor can be used in OT and ICU.
- Standard parameters: ECG, SPO2, TEMP, NIBP, RESP, PR/HR
- Standard Configuration: 5-lead ECG, RESP, Dual-Temp, SpO2, NIBP
- Optional: Touch screen, Masimo/Nellcor SpO2, Dual-IBP, AG, C.O., BIS, 3/12-lead ECG, Suntech NIBP, EtCO2, Thermal Recorder, ICG, Trolley, Wall mount
Technical Specifications
Model | YR02178 | YR02179 | |
ECG
|
Lead mode | 5 Leads(RA,LA,LL,RL,V) | |
Connection method | I, II, III,AVR,AVL,AVF,V | ||
Lead Mode | 3 Leads (RA,LA,LL) | ||
Connection method | I, II,III | ||
Waveform | 1ch | ||
Gain | x250, x500, x1000, x2000 | ||
HR Range | Adult: 15~300bpm | ||
Neo/Ped | 15~350bpm | ||
Accuracy | ±1% or ±1bpm | ||
Resolution | 1bpm | ||
Sensitivity | >200(uVp-p) | ||
Differential input impedance | ≥5MΩ | ||
ST segment Monitoring Range | |||
Measure Range | -2.0~+2.0mV | ||
Measure Accuracy | -0.8mV~+0.8mV | ||
Heart Rate
|
Measuring range | 40~240bpm | |
Accuracy | ±3bpm | ||
Resolution | 1bpm | ||
Sensitivity | >200UVp-p | ||
Respiration
|
Method | Impedance between R-F(RA-LL) | |
Differential Input Impedance | >2.5MΩ | ||
Measuring Impedance Range | 0.3~3.0 MΩ | ||
Base line Impedance Range | 200~4000Ω | ||
Bandwidth | 0.1~2.5Hz | ||
Respiration Rate | Adult: 7~120BrPM | ||
Neo/Ped | 7~150BrPM | ||
Resolution | 1 BrPM | ||
Accuracy | ±2 BrPM | ||
Alarm | 10~40S | ||
NIBP
|
Method | Oscillometric | |
Mode | Manual/Auto/STAT | ||
Measuring Interval in AUTO Mode | 1,2,3,4,5,10,15,30,60,90,120,180,240,480(Min) | ||
Measuring Period in STAT Mode | 5 Min | ||
Pulse Rate Range | 40~240bpm | ||
Alarm Type | SYS, DIA, MEAN | ||
Resolution | |||
Pressure | 1mmHg | ||
Accuracy | Maximum Mean error: 5mmHg | ||
Maximum Standard deviation | 8mmHg | ||
SPO2
|
Display | Number of SPO2,waveform of capacity,Pulse | |
Measuring range | 0~100% | ||
Resolution | 1% | ||
Accuracy | 70~99% (±2%) | ||
Alarm system | Audio-video alarm | ||
Pulse rate range | 0~300bpm | ||
TEMP
|
Channel | 2 | |
Measuring and Alarm Range | 0~50ºC | ||
Resolution | 0.1ºC | ||
Accuracy | 0.1ºC | ||
Actualization interval | about 1 Second. | ||
Average Time Constant | <10 Second. |