Manufacturer: Kalstein
Manufacturer: Kalstein
The Manual Defrost 588L Ultra Low Temperature Freezer YR05109 is expertly engineered for the meticulous storage of biological materials requiring extremely low temperatures. With its substantial 588-liter capacity, this freezer is indispensable for establishments like blood banks, hospitals, research centers, and laboratories in chemical and electronic plants. The YR05109 maintains an adjustable temperature range from -40°C to -86°C, precisely controlled by a microprocessor, guaranteeing the stability essential for long-term preservation of materials such as viruses, red and white blood cells. With a mixed refrigerant cooling system and PURF insulation, it ensures efficient energy consumption and consistent operation, safeguarding biological samples under ideal conditions.
The YR05109 Freezer is positioned in the market with an average price ranging between $7,500 to $8,300 USD, reflecting its advanced features including robust storage capacity, precise temperature control, and integrated security systems. These attributes make it an optimal choice for healthcare and research institutions seeking reliable long-term storage solutions for sensitive biological materials.
The YR05109 Ultra Low Temperature Freezer is essential for blood banks, hospitals, and biotechnology centers requiring stringent temperature control for biological preservation. Its robust build and substantial storage make it ideal for long-term safety of biological products. Furthermore, its reliability is paramount in the pharmaceutical industry, crucial for housing biological specimens at ultra-low temperatures.
To ensure optimal performance of the YR05109 Freezer, regular preventive maintenance is advised. Check alarm systems and internal temperatures routinely and clean the condenser to prevent accumulation. Always ensure doors are tightly closed to minimize temperature fluctuations. For transport uses, secure the freezer with a stable power source.
| Model | YR05109 | |
| Specifications | Shelf/drawer QTY | Stainless steel shelf/3 |
| Cooling | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | Mixed-gas | |
| Power Consumption(kWh/24h) | 16.5 | |
| Noise(db) | 53 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -40~-86℃ | |
| Cooling system | Compressor brand/QTY | SECOP/2 |
| Sensor | PTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 1500W | |
| Current(A) | 9.1A | |
| Material | Inside material | Stainless steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 588/20.76 |
| NT./GT.(kg) | 290/360 | |
| Exterior size(W*D*H)(mm) | 880*1090*1995 | |
| Interior size(W*D*H)(mm) | 606*738*1310 | |
| Package size(W*D*H)(mm) | 970*1140*2190 | |
| CBM | 2.42 | |
| 20GP/40GP/40HQ | 12/24/24 | |
| Frozen Racks | Racks | 16(5X5) |
| Boxes (2 Inches) | 400 | |
| Samples(2ml) | 40000 | |
| Alarm | High/low temperature | Y |
| Power failure | Y | |
| Abnormal voltage | Y | |
| Sensor error | Y | |
| Filter screen check | Y | |
| Thermostat failure | Y | |
| Low battery | Y | |
| Condenser clean | Y | |
| High ambient temperature | Y | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 72h | |
| Accessories | Castor | Y |
| Inside door | 2 | |
| Test hole QTY/diameter | 1/25MM | |
| USB port | Y | |
| Chart recorder | / | |
| Data logger | Optional | |
| Remote alarm port | Y | |
| Optional | CO2 back up system | Optional |
| LN2 back up system | Optional | |
| Other | Certification | ISO.CE |
We're here to help you
Want to know the air shipping cost to your facility?
Place your address in the payment section and you'll automatically see the shipping to your door.
I'm an institution; I need the price for multiple units
Request a personalized quote in the contact section once you identify the model.