Manufacturer: Kalstein
Manufacturer: Kalstein
The Medium Capacity Ultra Low Temperature Freezer YR05106 is engineered for the reliable long-term storage of crucial biological materials, including viruses, blood components, and other sensitive samples. With a substantial capacity of 838 liters, this ultra low temperature freezer is perfect for facilities such as blood banks, hospitals, research institutes, and various industries reliant on precise storage conditions. Its microprocessor-controlled adjustable temperature range from -40°C to -86°C ensures that all samples remain at optimal conditions, offering unmatched stability and efficiency.
In the market, the YR05106 Freezer is competitively priced, with average costs ranging from $3,000 to $4,000 USD. This price range reflects the advanced features and quality construction, including robust storage capabilities, efficient cooling systems, and top-tier security features. For institutions that prioritize high-quality, ultra-low temperature storage solutions, this freezer represents an excellent investment. Ready to enhance your laboratory storage capabilities? Contact us today to request a quote or generate an automatic quotation through our Kalstein Plus platform.
The YR05106 Freezer is indispensable for blood banks, hospitals, and research labs that require unwavering temperature control for biological product preservation. Its sturdy construction and substantial capacity assure ideal sample conditions, critical for treatment efficacy and research accuracy. Its adaptability extends to the pharmaceutical industry, ensuring that sensitive products remain at requisite low temperatures.
Maximize the YR05106 Freezer's performance with routine maintenance. Regularly verify alarm functions and internal temperatures, and clean the condenser as needed. Ensure doors remain tightly sealed to prevent temperature fluctuations, and secure a consistent power source during transport if required.
| Model | YR05106 | |
| Specifications | Shelf/drawer QTY | Stainless steel shelf/1 |
| Cooling | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | Mixed-gas | |
| Power Consumption(kWh/24h) | 5.6 | |
| Noise(db) | / | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -40~-86℃ | |
| Cooling system | Compressor brand/QTY | SECOP/1 |
| Sensor | PTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 442W | |
| Current(A) | 2.67A | |
| Material | Inside material | Stainless steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 58L |
| NT./GT.(kg) | 115/155 | |
| Exterior size(W*D*H)(mm) | 635*757*1212 | |
| Interior size(W*D*H)(mm) | 330*453*410 | |
| Package size(W*D*H)(mm) | 730*845*1400 | |
| CBM | 0.87 | |
| 20GP/40GP/40HQ | 21/43/43 | |
| Frozen Racks | Racks | 2(6X2) |
| Boxes (2 Inches) | 24 | |
| Samples(2ml) | 2400 | |
| Alarm | High/low temperature | Y |
| Power failure | Y | |
| Abnormal voltage | Y | |
| Sensor error | Y | |
| Filter screen check | Y | |
| Thermostat failure | Y | |
| Low battery | Y | |
| Condenser clean | Y | |
| High ambient temperature | Y | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 72h | |
| Accessories | Castor | Y |
| Inside door | 1 | |
| Test hole QTY/diameter | 1/25MM | |
| USB port | Y | |
| Chart recorder | / | |
| Data logger | Optional | |
| Remote alarm port | Y | |
| Optional | CO2 back up system | Optional |
| LN2 back up system | Optional | |
| Other | Certification | ISO.CE |
We're here to help you
Want to know the air shipping cost to your facility?
Place your address in the payment section and you'll automatically see the shipping to your door.
I'm an institution; I need the price for multiple units
Request a personalized quote in the contact section once you identify the model.