Technical Glossary and Key Terminology for the YR06637 Electric Heating Vacuum Freeze Dryer
The YR06637 Electric Heating Vacuum Freeze Dryer represents advanced technology tailored for critical applications in medicine, pharmacy, biotechnology, and the food industry. Understanding the specific terminology related to this equipment is essential for operators to effectively utilize and maintain the device. This glossary will define key terms and their relevance to the YR06637, enhancing the operator's proficiency and confidence in using this sophisticated equipment.
Technical Specifications of the YR06637
| Feature | Specification |
|---|---|
| Model | YR06637 |
| Freeze Drying Area | 0.4 m² |
| Number of Trays | 4 Trays |
| Tray Size | 300 x 340 mm |
| Laminar Spacing | 50 mm |
| Tray Temperature Range | -50 °C to +70 °C (Electric Heating) |
| Cold Trap Temperature | Less than or equal to -60 °C (Optional -80 °C) |
| Water Collection Capacity | Greater than or equal to 8 kg / 24 h |
| Maximum Vacuum | Less than or equal to 5 Pa (No Load) |
| Pumping Speed | 6 L/s |
| Installed Power | 2700 W |
| Cooling Method | Air Cooling |
| Packaging Dimensions | 880 x 850 x 1580 mm |
| Equipment Weight | 280 kg |
| Packaging Weight | 350 kg |
Key Terminology Related to the YR06637
| Term | Definition |
|---|---|
| Freeze Drying | A process that removes moisture from products after they have been frozen and placed under a vacuum, causing the ice to sublimate directly into vapor. |
| Sublimation | The transition of a substance directly from the solid to the gas phase without passing through the liquid phase, crucial in freeze drying. |
| Vacuum | A space devoid of matter, which is essential for the sublimation process in freeze dryers like the YR06637. |
| Cold Trap | A component that captures vapor during the freeze drying process, preventing moisture from escaping back into the chamber. |
| Laminar Flow | A type of flow in which the fluid moves in parallel layers with minimal disruption between them, important for maintaining uniform temperature in drying. |
| Temperature Control | The system within the YR06637 that regulates the temperature of the trays and cold trap to optimize the freeze drying process. |
| Process Recipes | Predefined settings and parameters used for specific materials in the freeze drying process, essential for achieving consistent results. |
| Automation | The use of control systems to operate equipment with minimal human intervention, a key feature of the YR06637. |
| Intelligent Control System | A feature of the YR06637 that enables precise management of environmental conditions for optimal drying performance. |
| Cross-Contamination | The unintentional transfer of substances from one sample to another, which the YR06637 minimizes through its in-situ freeze drying technology. |
| Hot Air Circulation | The method of distributing heat throughout the drying chamber, ensuring uniform drying across all trays. |
| Recipe Storage | The capability of the YR06637 to save multiple drying protocols for future use, enhancing operational efficiency. |
| Energy Efficiency | The ability of the YR06637 to minimize energy consumption while maintaining performance, supported by its world-class compressors. |
| Calibration | The process of adjusting and validating the accuracy of sensors and controls in the YR06637 to ensure reliable performance. |
| Operator Training | The education provided to users of the YR06637 to enable them to operate the machine safely and effectively. |
| Environmental Conditions | The requirements such as temperature and humidity levels necessary for the optimal performance of the YR06637. |
Frequently Asked Questions
What is the primary function of the YR06637 Electric Heating Vacuum Freeze Dryer?
The primary function of the YR06637 is to remove moisture from various materials through the freeze drying process, which preserves the integrity and structure of sensitive substances.
How does in-situ freeze drying technology work in the YR06637?
In-situ freeze drying technology allows for the freezing and drying processes to occur within the same chamber, minimizing manual handling and reducing the risk of contamination.
What are the ideal applications for the YR06637?
The YR06637 is ideal for applications in the pharmaceutical industry for vaccines and antibiotics, in biotechnology for enzymes and bacterial strains, and in the food industry for preserving original biochemical properties.
What maintenance practices are recommended for the YR06637?
Regular maintenance should include checking the status of the cold trap and cleaning the drainage valve after each cycle to maintain the ice capture capacity and overall performance.
How can operators ensure they are using the correct process recipes for different materials?
Operators can refer to the stored recipes within the YR06637, which are optimized for various types of samples, ensuring efficient and effective freeze drying.
What are the power and environmental requirements for operating the YR06637?
The YR06637 requires a stable power supply with specific voltage and frequency, and it performs best in controlled environmental conditions, ideally between 10 °C and 32 °C.
Where can I request a quote for the YR06637?
You can request a quote on Kalstein Plus, where you will find competitive pricing and detailed information about the YR06637.
If you are looking for a fusion of innovation and quality, you have come to the right place. At Kalstein, we offer you the luxury of exploring our exclusive catalog of laboratory equipment. We manufacture every device to the highest standards of excellence. Our intuitive and seamless online purchasing channels are designed for your convenience, securing the most competitive prices. Hesitate no longer — we bring science to life, it is time to become part of our community.
